| Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : STMicroelectronics
Model Number : LIS2DWLTR
Certification : RoHS Compliant
Place of Origin : Original
MOQ : 1pcs
Price : Negotiation
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 300000/pcs/week
Delivery Time : 1-3day
Packaging Details : Original package
Description : Accelerometers CONSUMER MEMS
Stock : 300000
Shipping Method : Express
Input Type : Standard
Voltage Supply - Internal : Standard
Condition : 100% Original
Date code : Newest
Package : Tray, Reel, Packing foam, Box
Quality : High-quality
Express : fedex, tnt. dhl. ems. ups.
Accelerometers Electronic Components IC Chips Integrated Circuits IC LIS2DWLTR
Accelerometers CONSUMER MEMS
| Specifications | |
| Product Attribute | Attribute Value |
| Manufacturer: | STMicroelectronics |
| Product Category: | Accelerometers |
| RoHS: | Details |
| Packaging: | Reel |
| Brand: | STMicroelectronics |
| Product Type: | Accelerometers |
| Subcategory: | Sensors |




| P/N | Manufacturer | Packaging | Date Code | Qty |
| Z8F6402AR020E | Zilog, Inc. | N/A | 23+ | 75800 |
| Z8619340A | Zilog, Inc. | N/A | 23+ | 129800 |
| Z7.281.0427. | Zilog, Inc. | N/A | 23+ | 75000 |
| Z8F2401PM020E | Zilog, Inc. | N/A | 23+ | 65000 |
| Z8F3201VN020E | Zilog, Inc. | N/A | 23+ | 200000 |
| ZBH01002 | Zilog, Inc. | N/A | 22+ | 125000 |
| ZFA FA200 BK OG 2U | Zilog, Inc. | N/A | 21+ | 75800 |
| ZXTR2005K-13 | Zilog, Inc. | N/A | 21+ | 29800 |
| ZXTN25020D | Zilog, Inc. | N/A | 23+ | 45000 |
| ZPSA20-15 | Zilog, Inc. | N/A | 22+ | 125000 |
| Z35092232000J6BC12 | Zilog, Inc. | N/A | 22+ | 98000 |
| Z8F0423PB005S | Zilog, Inc. | N/A | 21+ | 90000 |
| ZMCJF7L0L | Zilog, Inc. | N/A | 23+ | 90000 |
| ZXMN10A11K | Zilog, Inc. | N/A | 23+ | 50000 |
| ZPSA4036 | Zilog, Inc. | N/A | 22+ | 45000 |
| Z8F1232SH020S | Zilog, Inc. | N/A | 23+ | 45000 |
| ZUP10-20/ | Zilog, Inc. | N/A | 22+ | 125000 |
| ZXTN2007Z | Zilog, Inc. | N/A | 23+ | 75000 |
| ZJY51R5-M4PA-01 | Zilog, Inc. | N/A | 23+ | 98000 |
| ZSD1000A | Zilog, Inc. | N/A | 22+ | 90000 |
| ZM4102AJ-CME3R | Zilog, Inc. | N/A | 22+ | 90000 |
| ZX62RD-AB-5P | Zilog, Inc. | N/A | 21+ | 50000 |
| ZUMT717T | Zilog, Inc. | N/A | 23+ | 45000 |
| ZCAT1518-0730 | Zilog, Inc. | N/A | 23+ | 45000 |
| ZUSBSC00100Z | Zilog, Inc. | N/A | 22+ | 125000 |
| ZX62D-AB-5P | Zilog, Inc. | N/A | 23+ | 75000 |
| Z0402C601E | Zilog, Inc. | N/A | 23+ | 65000 |
| Z357PA21- | Zilog, Inc. | N/A | 23+ | 20000 |
| ZXRE250B | Zilog, Inc. | N/A | 23+ | 50000 |
| ZXMN3A01E6T | Zilog, Inc. | N/A | 23+ | 75800 |
| Z8F0413QB005S | Zilog, Inc. | N/A | 23+ | 129800 |
| ZXTR1005PD8-13 | Zilog, Inc. | N/A | 23+ | 75000 |
| ZXCP330E6T | Zilog, Inc. | N/A | 23+ | 65000 |
| ZBH10002 | Zilog, Inc. | N/A | 23+ | 200000 |
| ZTL431ASE5T | Zilog, Inc. | N/A | 23+ | 125000 |

Q1:Who are you?
|
|
Accelerometers Electronic Components IC Chips Integrated Circuits IC LIS2DWLTR Images |