| Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : Infineon Technologies
Model Number : SAK-XC2268N-40F80LR AB
Certification : RoHS Compliant
Place of Origin : Original
MOQ : 1pcs
Price : Negotiation
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 300000/pcs/week
Delivery Time : 1-3day
Packaging Details : Original
Description : 16-bit Microcontrollers - MCU 16 BIT FLASH C11 BCS
Stock : 300000
Shipping Method : Express
Input Type : Standard
Voltage Supply - Internal : Standard
Condition : 100% Original
Date code : Newest
Package : Tray, Reel, Packing foam, Box
Quality : High-quality
Express : fedex, tnt. dhl. ems. ups.
SAK-XC2268N-40F80LR AB New And Original Integrated Circuit Ic Chip
Infineon 16 BIT FLASH C11 BCS
| Specifications | |
| Product Attribute | Attribute Value |
| Manufacturer: | Infineon |
| Product Category: | Infineon |
| Brand: | Infineon Technologies |
| Packaging: | Reel |
| Qualification: | AEC-Q100 |







| P/N | Manufacturer | Packaging | Date Code | Qty |
| ZPLM-2428-339S | Amphenol | N/A | 23+ | 221900 |
| ZPEM-22C24-49P | Amphenol | N/A | 23+ | 30000 |
| ZRLM-2620-674P | Amphenol | N/A | 23+ | 50000 |
| ZRLM-1420-676S | Amphenol | N/A | 23+ | 25000 |
| ZPLM-1420-38S | Amphenol | N/A | 23+ | 35000 |
| ZRLD-1020-345P | Amphenol | N/A | 23+ | 150000 |
| ZRLM-1216-628S | Amphenol | N/A | 23+ | 21000 |
| ZPLM-1212-311P | Amphenol | N/A | 23+ | 12500 |
| ZRLM-1012-651S | Amphenol | N/A | 22+ | 60000 |
| ZPLM-2020-643S | Amphenol | N/A | 22+ | 12000 |
| ZRLM-2020-350P | Amphenol | N/A | 23+ | 30000 |
| ZPLM-2420-345S | Amphenol | N/A | 23+ | 90000 |
| ZPLM-1416-355S | Amphenol | N/A | 23+ | 630000 |
| ZRLM-2420-38P | Amphenol | N/A | 23+ | 30000 |
| ZRLD-32C28-42P | Amphenol | N/A | 23+ | 30000 |
| ZRLM-1512-24S | Amphenol | N/A | 22+ | 30000 |
| ZRLM-2420-345S | Amphenol | N/A | 21+ | 49000 |
| ZPLM-1620-646S | Amphenol | N/A | 22+ | 70000 |
| ZPEM-2620-358P | Amphenol | N/A | 22+ | 221900 |
| ZPLM-1216-655P | Amphenol | N/A | 23+ | 30000 |
| ZPLM-1620-35S | Amphenol | N/A | 22+ | 90000 |
| ZPEM-3024-352S | Amphenol | N/A | 22+ | 630000 |
| ZPLM-18C24-59S | Amphenol | N/A | 22+ | 30000 |
| ZPLM-1216-22P | Amphenol | N/A | 21+ | 30000 |
| ZRLM-1016-681S | Amphenol | N/A | 22+ | 30000 |
| ZRLK-2020-386P | Amphenol | N/A | 22+ | 49000 |
| ZPEM-2020-387P | Amphenol | N/A | 22+ | 70000 |
| ZRLM-2424-613P | Amphenol | N/A | 22+ | 221900 |
| ZRLM-1512-24P | Amphenol | N/A | 22+ | 30000 |
| ZPEM-1816-312P | Amphenol | N/A | 22+ | 30000 |
| ZPEM-2020-350P | Amphenol | N/A | 22+ | 30000 |
| ZPLK-30C24-72P | Amphenol | N/A | 23+ | 30000 |
| ZRLM-1212-27P | Amphenol | N/A | 23+ | 49000 |
| ZPLM-1824-40P | Amphenol | N/A | 23+ | 25000 |
| ZPLM-1216-38S | Amphenol | N/A | 23+ | 38000 |
| ZPLM-16C24-47P | Amphenol | N/A | 23+ | 125000 |

Q1:Who are you?
|
|
SAK-XC2268N-40F80LR Electronic Components IC Chips Images |